Symbol: AAPL
Exchange: NASDAQ
Sector: Technology
Industry: Consumer Electronics
Activity signal: Low Momentum signal: Stable
Internal activity model shows low company activity.
Internal momentum model is stable versus recent history.
As of 2026-06-19 · version 2bb_public_v1_fallback_current_state
| Date | Close | Volume |
|---|---|---|
| 2026-01-16 | 255.52999877929688 | 72142800 |
| 2026-01-20 | 246.6999969482422 | 80267500 |
| 2026-01-21 | 247.64999389648438 | 54641700 |
| 2026-01-22 | 248.35000610351562 | 39708300 |
| 2026-01-23 | 248.0399932861328 | 41689000 |
| 2026-01-26 | 255.41000366210938 | 55969200 |
| 2026-01-27 | 258.2699890136719 | 49648300 |
| 2026-01-28 | 256.44000244140625 | 41288000 |
| 2026-01-29 | 258.2799987792969 | 67253000 |
| 2026-01-30 | 259.4800109863281 | 92352600 |
Total votes: 27