Symbol: NVDA
Exchange: NASDAQ
Sector: Technology
Industry: Semiconductors
Activity signal: Low Momentum signal: Weakening
Internal activity model shows low company activity.
Internal momentum model is weakening versus recent history.
As of 2026-06-19 · version 2bb_public_v1
| Date | Close | Volume |
|---|---|---|
| 2026-06-05 | 205.10000610351562 | 219655500 |
| 2026-06-08 | 208.63999938964844 | 138372800 |
| 2026-06-09 | 208.19000244140625 | 180962500 |
| 2026-06-10 | 200.4199981689453 | 161746600 |
| 2026-06-11 | 204.8699951171875 | 158643200 |
| 2026-06-12 | 205.19000244140625 | 112001800 |
| 2026-06-15 | 212.4499969482422 | 149936700 |
| 2026-06-16 | 207.41000366210938 | 125694100 |
| 2026-06-17 | 204.64999389648438 | 128363500 |
| 2026-06-18 | None | 238264530 |
Total votes: 1