Symbol: TSLA
Exchange: NASDAQ
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Activity signal: Low Momentum signal: Stable
Internal activity model shows low company activity.
Internal momentum model is stable versus recent history.
As of 2026-06-19 · version 2bb_public_v1_fallback_current_state
| Date | Close | Volume |
|---|---|---|
| 2026-01-16 | 437.5 | 60220600 |
| 2026-01-20 | 419.25 | 63187300 |
| 2026-01-21 | 431.44000244140625 | 68124000 |
| 2026-01-22 | 449.3599853515625 | 71546700 |
| 2026-01-23 | 449.05999755859375 | 56771400 |
| 2026-01-26 | 435.20001220703125 | 49397400 |
| 2026-01-27 | 430.8999938964844 | 37733100 |
| 2026-01-28 | 431.4599914550781 | 54857400 |
| 2026-01-29 | 416.55999755859375 | 81686100 |
| 2026-01-30 | 430.4100036621094 | 82483000 |
Total votes: 2